| 000 | 048360000a22008170004500 | ||
|---|---|---|---|
| 911 | _aXL1998501162 | ||
| 901 | _aP01 | ||
| 903 | _aU | ||
| 903 | _aZ | ||
| 903 | _aE | ||
| 903 | _aV | ||
| 904 | _aBCO | ||
| 905 | _aC | ||
| 906 | _a19980101 | ||
| 908 | _aB | ||
| 909 | _aM | ||
| 912 | _aEn | ||
| 912 | _aEn | ||
| 914 | _aBCO | ||
| 914 | _aKE | ||
| 090 |
_aThesis _bG796 |
||
| 100 | 1 |
_973690 _aGreen, G.C. |
|
| 110 | 1 |
_915732 _aOxford University, Oxford (RU). Wolfson College |
|
| 260 |
_aOxford (RU) _c1989 |
||
| 300 | _a357 p. | ||
| 041 | 0 | _aEn | |
| 500 | _aIlus. Glo. p. 280-282. Bib. p. 262-279. Sum. (En) | ||
| 502 | _aTesis (Ph D) | ||
| 520 | _aIn this thesis the reasons are investigated for the failure of so many conservation and natural resource projects in Central America. It must be accepted that there are limits within which these projects can function effectively and that these are determined by the powerful socio-political forces operating in the region. The debt crisis, the primacy of the export sector, the historical pattern of land distribution, the unfavourable terms of trade, and the rapid population growth all contribute to the degradation of the natural resources, and conspire to frustrate the best intentions of conservationists and sustainable natural resource managers. Nevertheless, the fundamental proposition underlying the thesis is that conservation and sustainable natural resource projects, if properly designed and implemented, do work and do make a substantial contribution to successful management of the natural resources. Although various authors have identified some critical areas in project design, little was gained from the published material on how to overcome these in practice, particularly in Central America. Therefore, to test the hypothesis, an empirical methodology was used and the emphasis was placed on field research. Questionnaires and interviews were employed to investigate twenty conservation and natural resource projects, six of which were analyzed in greater detail. A format was developed to collect and sort data to allow a critical analysis of progress through each stage of the project. This analysis revealed a series of flaws in the project cycle, and they occurred in the following areas: donor/recipient relations (the misunderstanding and lack of communication); funding (the inappropriate timing, amplitude and route of disbursement); project life (for too short a period and a lack of long term commitment); planning (the unfamiliarity of planners with the area or language and the alienation of the local population); implementation (the roles for the project staff were ill-defined in the plan and duplication of efforts and mistakes would go unnoticed because proper reporting or monitoring procedures were not being implemented); and external evaluation (it either did not take place, had insufficient time or did not have access to valuable information). Guidelines were then drawn up from projects that took steps that were effective in avoiding each difficulty. These were tested in the identification and preparation of a conservation and sustainable natural resource proposal for Guanaja Island, Honduras. | ||
| 650 | 1 | 4 |
_9161988 _aRECURSOS NATURALES |
| 650 | 1 | 4 |
_98 _aCONSERVACION DE LOS RECURSOS |
| 650 | 1 | 0 |
_aPROYECTOS DE DESARROLLO _92127 |
| 650 | 1 | 4 |
_97 _aSOSTENIBILIDAD |
| 650 | 1 | 4 |
_9166514 _aTERRENO EN DECLIVE |
| 650 | 1 | 4 |
_9147574 _aFACTORES CLIMATICOS |
| 650 | 1 | 4 |
_9167870 _aUTILIZACION DE LA TIERRA |
| 650 | 1 | 4 |
_9141161 _aCOLONIZACION |
| 650 | 1 | 4 |
_9148869 _aGANADERIA |
| 650 | 1 | 4 |
_9152455 _aKUNA YALA |
| 650 | 1 | 4 |
_9157445 _aPARQUE NACIONAL CORCOVADO |
| 650 | 1 | 4 |
_9152144 _aISLA DE GUANAJA |
| 650 | 1 | 4 |
_9152158 _aISLAS DE LA BAHIA |
| 650 | 1 | 4 |
_aHONDURAS _9150470 |
| 650 | 1 | 4 |
_aAMERICA CENTRAL _9135626 |
| 691 |
_9155804 _aNATURAL RESOURCES |
||
| 691 |
_9162807 _aRESOURCE CONSERVATION |
||
| 691 |
_9144258 _aDEVELOPMENT PROJECTS |
||
| 691 |
_9165804 _aSUSTAINABILITY |
||
| 691 |
_9338734 _aSLOPING LAND |
||
| 691 |
_9140724 _aCLIMATIC FACTORS |
||
| 691 |
_9152641 _aLAND USE |
||
| 691 |
_9337000 _aRURAL SETTLEMENT |
||
| 691 |
_9135982 _aANIMAL HUSBANDRY |
||
| 691 |
_925690 _aHONDURAS |
||
| 691 |
_922991 _aCENTRAL AMERICA |
||
| 692 | _aRESSOURCE NATURELLE | ||
| 692 | _aCONSERVATION DES RESSOURCES | ||
| 692 | _aPROJET DE DEVELOPPEMENT | ||
| 692 | _aDURABILITE | ||
| 692 | _aTERRE EN PENTE | ||
| 692 | _aFACTEUR CLIMATIQUE | ||
| 692 | _aUTILISATION DES TERRES | ||
| 692 | _aCOLONISATION RURALE | ||
| 692 | _aELEVAGE | ||
| 692 | _aHONDURAS | ||
| 692 | _aAMERIQUE CENTRALE | ||
| 942 | _cTES | ||
| 040 |
_aCR-TuBCO _cCR-TuBCO _bEs |
||
| 245 | 1 | 0 | _aConservation projects in Central America: an analysis to determine the ingredients for success |
| 003 | CR-TuBCO | ||
| 999 |
_c107078 _d107078 |
||