| 000 | 038240000a22005650004500 | ||
|---|---|---|---|
| 999 |
_c116643 _d116643 |
||
| 003 | CR-TuBCO | ||
| 005 | 20221110063656.0 | ||
| 007 | ta | ||
| 008 | 151013b xxu||||| |||| 00| 0 eng d 2002 | ||
| 040 |
_aCR-TuBCO _cCR-TuBCO _bspa |
||
| 041 | 0 | _aspa | |
| 090 |
_aThesis _bV711 |
||
| 100 | 1 |
_9128913 _aVilhena, Flavia |
|
| 110 |
_aCATIE - Centro Agronómico Tropical de Investigación y Enseñanza _cTurrialba, Costa Rica _93977 |
||
| 245 | 1 | 0 | _aParámetros para el manejo adaptativo de zonas de amortiguamiento en parques nacionales del Cerrado, Brasil |
| 246 | 3 | _aParameters for the delimitation and adaptive management of buffer zones in national parks of the Cerrado, Brazil | |
| 260 |
_aTurrialba (Costa Rica) _c2002 _bCATIE |
||
| 300 |
_a202 páginas _b9 ilustraciones, 19 tablas _c21.59 x 27.94 cm. |
||
| 502 | _aTesis (Maestría) - CATIE, Turrialba (Costa Rica), 2002 | ||
| 504 | _aBibliografía páginas 85-92 | ||
| 520 | _aCon la intención de contribuir a una mejor aproximación de ZAM hacia un estado funcional, la presente investigación tuvo como objetivo formular un estándar (conjunto de principios, criterios e indicadores) para la delimitación y manejo de ZAM en parques nacionales del bioma Cerrado, Brasil. La metodología utilizada constó de la elaboración de un estándar preliminar para la delimitación y manejo de zonas de amortiguamiento, y de una prueba y validación del mismo estándar por medio de la realización de cinco filtros, que consistió de un proceso de evaluación y adecuación de la versión preliminar. Los dos primeros filtros se realizaron en talleres con un grupo multidisciplinario de expertos. El tercer filtro consistió en una prueba de campo de los indicadores, llevada a cabo en los Parques Nacionales Emas y Veadeiros, ambos ubicados en el bioma Cerrado, en Brasil. Finalmente, los filtros cuarto y quinto se realizaron por medio de consultas individuales con expertos. | ||
| 520 | _aWith the intention of contributing to a better approach of ZAMs toward a functional state, the present investigation, has formulated a standard (set of principles, criteria and indicators) for the delimitation and management of ZAMs in national parks of the Cerrado biome, Brazil. The methodology used consisted of the elaboration of a preliminary standard for the delimitation and management of buffer zones, and a test and validation of the same standard by the realization of five filters, as a process that allows inputs and modifications to a preliminary version. The first two filters were carried out in workshops with a multidisciplinary group of experts. The third filter consisted of field test of the indicators, carried out in the National Parks Emas and Veadeiros, both located in the Cerrado biome, in Brazil. Finally, the fourth and fifth filters were carried out by individual consultations with experts. | ||
| 546 | _atesis en español con resumen en inglés | ||
| 650 | 1 | 4 |
_9157550 _aPARQUES NACIONALES |
| 650 | 1 | 4 |
_9141819 _aCONSERVACION DE LA NATURALEZA |
| 650 | 1 | 4 |
_9156626 _aORDENACION DE RECURSOS |
| 650 | 1 | 4 |
_9156137 _aNORMALIZACION |
| 650 | 1 | 4 |
_9151058 _aINDICADORES |
| 650 | 1 | 4 |
_9163540 _aSABANAS |
| 650 | 1 | 4 |
_aBRASIL _9138451 |
| 690 |
_aNATIONAL PARKS _9328304 |
||
| 690 |
_aNATURE CONSERVATION _9155808 |
||
| 690 |
_aRESOURCE MANAGEMENT _9162808 |
||
| 690 |
_aSTANDARDIZING _9165332 |
||
| 690 |
_aSAVANNAS _9337493 |
||
| 690 | _aBRAZIL | ||
| 691 |
_aTurrialba _xCRI |
||
| 856 | 4 | 0 |
_updf _yspa _qhttp://hdl.handle.net/11554/5386 |
| 901 | _aP01 | ||
| 903 | _aE | ||
| 903 | _aU | ||
| 903 | _aV | ||
| 903 | _aZ | ||
| 904 | _aBCO | ||
| 905 | _aC | ||
| 906 | _a20020101 | ||
| 908 | _aB | ||
| 942 |
_cDIG _2ddc |
||