| 000 | 02012naa a22005057a 4500 | ||
|---|---|---|---|
| 003 | CR-SiIICA | ||
| 005 | 20221110062630.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 940101e cr |||||r|||| 00| | eng d | ||
| 040 | _cCR-SiIICA | ||
| 041 |
_aeng _beng |
||
| 090 | _aIICA-E14 C566 | ||
| 100 |
_947690 _aBeitía, A. |
||
| 110 | 2 |
_aCentro Internacional de Agricultura Tropical (CIAT) _95183 |
|
| 110 |
_aIICA, San José (Costa Rica) _914 |
||
| 110 |
_aCATIE - Centro Agronómico Tropical de Investigación y Enseñanza _cTurrialba, Costa Rica _eAutor/a _93977 |
||
| 110 |
_95251 _aCIMMYT, San José (Costa Rica) |
||
| 111 |
_aReport on a Summaries. Workshops on Sustainable Agriculture on the Hillsides of Central America: Opportunities for Interinstitutional Collaboration _cSan José (Costa Rica) _d13-16 Ago 1991 |
||
| 245 | _aReport on a summaries | ||
| 260 |
_aCali (Colombia) _c1991 |
||
| 270 | _aCIDIA, San José (Costa Rica) | ||
| 300 | _ap. 13-14 | ||
| 500 | _aSólo Sum. | ||
| 520 | _aThe paper regrets that it has not been possible to establish an agricultural development plan adjusted to the reality of the country, because planning has always been subject to fluctiations in national policy, neither is there any institutional leadership regarding the conservation of natural resources. Even though this is nominally the responsibility of INRENARE (Instituto de Recursos Naturales Renovables), lack of financial resources prevent it from performing its duties. (MIBA) | ||
| 690 |
_9160231 _aPRODUCCION AGRICOLA |
||
| 690 |
_9145091 _aECOLOGIA VEGETAL |
||
| 690 |
_9152568 _aLADERAS |
||
| 690 |
_98 _aCONSERVACION DE LOS RECURSOS |
||
| 690 |
_aPANAMA _9344843 |
||
| 901 |
_aF01 _b18860 |
||
| 902 | _aF40 | ||
| 904 | _aIICA | ||
| 905 | _aC | ||
| 906 | _a19940101 | ||
| 907 | _aCIDIA, San José (Costa Rica) | ||
| 908 | _aB | ||
| 909 | _aAM | ||
| 912 | _aeng | ||
| 914 | _aBV | ||
| 914 | _aIICA | ||
| 914 | _aINTER | ||
| 942 | _cANA | ||
| 942 | _cIMP | ||
| 999 |
_c12861 _d12861 |
||