| 000 | 02308naa a22005177a 4500 | ||
|---|---|---|---|
| 003 | CR-SiIICA | ||
| 005 | 20221110062631.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 940101e cr |||||r|||| 00| | eng d | ||
| 040 | _cCR-SiIICA | ||
| 041 |
_aeng _beng |
||
| 090 | _aIICA-E14 C566 | ||
| 100 |
_944480 _aArriola, F. |
||
| 100 |
_aHerrera, R. _977715 |
||
| 110 | 2 |
_aCentro Internacional de Agricultura Tropical (CIAT) _95183 |
|
| 110 |
_aIICA, San José (Costa Rica) _914 |
||
| 110 |
_aCATIE - Centro Agronómico Tropical de Investigación y Enseñanza _cTurrialba, Costa Rica _eAutor/a _93977 |
||
| 110 |
_95251 _aCIMMYT, San José (Costa Rica) |
||
| 111 |
_aReport on a Summaries. Workshops on Sustainable Agriculture on the Hillsides of Central America: Opportunities for Interinstitutional Collaboration _cSan José (Costa Rica) _d13-16 Ago 1991 |
||
| 245 | _aThe case of Cabricán, Quetzaltenango, Guatemala | ||
| 245 | _aReport on a summaries | ||
| 260 |
_aCali (Colombia) _c1991 |
||
| 270 | _aCIDIA, San José (Costa Rica) | ||
| 300 | _ap. 15-17 | ||
| 500 | _aSólo Sum. | ||
| 520 | _aThe paper emphasizes that the project's success in solving the initial problem was based on having reached all the villages in the municipality. The success of the work developed allowed the community to become aware of the importance of the sustainable use of natural resources. Activities were not imposed on the community, rather, the people themselves identified and proposed viable solutions to their needs and problems. The adoption of technological alternatives had results through the use of terraces and filtration irrigation channels, desgraded land was recoved, thus increasing harvests, reducing emigration, and increasing reforestation, among other benefits for the community. (MIBA) | ||
| 690 |
_aAGRICULTURA SOSTENIBLE _92087 |
||
| 690 |
_98 _aCONSERVACION DE LOS RECURSOS |
||
| 690 |
_9139086 _aCAMBIO TECNOLOGICO |
||
| 690 |
_9163066 _aRIEGO |
||
| 690 |
_aGUATEMALA _9149812 |
||
| 901 |
_aE11 _b18861 |
||
| 904 | _aIICA | ||
| 905 | _aC | ||
| 906 | _a19940101 | ||
| 907 | _aCIDIA, San José (Costa Rica) | ||
| 908 | _aB | ||
| 909 | _aAM | ||
| 912 | _aeng | ||
| 914 | _aBV | ||
| 914 | _aIICA | ||
| 914 | _aINTER | ||
| 942 | _cANA | ||
| 942 | _cIMP | ||
| 999 |
_c12862 _d12862 |
||