| 000 | 02372naa a22008897a 4500 | ||
|---|---|---|---|
| 003 | CR-SiIICA | ||
| 005 | 20200203203239.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 940101e cr |||||r|||| 00| | eng d | ||
| 040 | _cCR-SiIICA | ||
| 041 | _aeng | ||
| 090 | _aIICA-E10 1162 | ||
| 100 |
_970457 _aGarcía García, J. |
||
| 111 |
_937835 _aSeminario sobre Políticas Macroeconómicas, Sectoriales y Agricultura _cLima (Perú) _d12-23 Nov 1990 |
||
| 245 | _aThe effects of exchange rates and commercial policy on agricultural incentives in Colombia. 1953-1978 | ||
| 245 | _aDocumentos | ||
| 260 |
_aLima (Perú) _c1990 |
||
| 270 | _aIICA, San José (Costa Rica) | ||
| 300 | _apv | ||
| 300 | _a88 p. | ||
| 500 | _aBib. p. 83-88 | ||
| 500 | _agráficos | ||
| 650 |
_9135819 _aANALISIS MACROECONOMICO |
||
| 650 |
_9154480 _aMERCADEO |
||
| 650 |
_9159478 _aPOLITICA ECONOMICA |
||
| 650 |
_9147472 _aEXPORTACIONES |
||
| 650 |
_9150938 _aIMPORTACIONES |
||
| 650 |
_9164117 _aSECTOR AGRARIO |
||
| 650 |
_9160236 _aPRODUCCION ALIMENTARIA |
||
| 650 |
_9154516 _aMERCADO INTERIOR |
||
| 650 |
_9154542 _aMERCADOS MUNDIALES |
||
| 650 |
_923366 _aCOLOMBIA |
||
| 650 | _iMACROECONOMIC ANALYSIS | ||
| 650 | _iMARKETING | ||
| 650 | _iECONOMIC POLICIES | ||
| 650 | _iEXPORTS | ||
| 650 | _iIMPORTS | ||
| 650 | _iAGRICULTURAL SECTOR | ||
| 650 | _iFOOD PRODUCTION | ||
| 650 | _iDOMESTIC MARKETS | ||
| 650 | _iWORLD MARKETS | ||
| 650 | _iCOLOMBIA | ||
| 650 | _fANALYSE MACROECONOMIQUE | ||
| 650 | _fCOMMERCIALISATION | ||
| 650 | _fPOLITIQUE ECONOMIQUE | ||
| 650 | _fEXPORTATION | ||
| 650 | _fIMPORTATION | ||
| 650 | _fSECTEUR AGRICOLE | ||
| 650 | _fPRODUCTION ALIMENTAIRE | ||
| 650 | _fMARCHE INTERIEUR | ||
| 650 | _fMARCHE MONDIAL | ||
| 650 | _fCOLOMBIE | ||
| 911 | _x000028724 | ||
| 911 | _x000004620 | ||
| 911 | _x000028672 | ||
| 911 | _x000002761 | ||
| 911 | _x000003815 | ||
| 911 | _x000002801 | ||
| 911 | _x000003025 | ||
| 911 | _x000028667 | ||
| 911 | _x000008450 | ||
| 911 | _x000001767 | ||
| 901 |
_aE10 _b21223 |
||
| 902 | _aE71 | ||
| 903 | _aV | ||
| 904 | _aIICA | ||
| 904 | _asserrano | ||
| 905 | _aC | ||
| 906 |
_a19940101 _b20080805 |
||
| 907 | _aIICA, San José (Costa Rica) | ||
| 908 | _aB | ||
| 909 | _aAM | ||
| 914 | _aIICASC | ||
| 942 | _cANA | ||
| 942 | _cIMP | ||
| 999 |
_c13316 _d13316 |
||