| 000 | 01912naa a22006977a 4500 | ||
|---|---|---|---|
| 003 | CR-SiIICA | ||
| 005 | 20200203203441.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 870101e cr |||||r|||| 00| | eng d | ||
| 040 | _cCR-SiIICA | ||
| 041 | _aeng | ||
| 090 | _aE50 K71 | ||
| 100 |
_965499 _aEsman, M.J.;Montgomery, J.D. |
||
| 100 |
_983439 _aKnight, T. |
||
| 110 |
_96433 _aCornell Univ., Ithaca, N.Y. (EUA) |
||
| 110 |
_91278 _aBanco Mundial, Washington, D.C. (EUA) |
||
| 245 | _aThe administration of human development | ||
| 245 | _aImplementing programs of human development | ||
| 260 |
_aWashington, D.C. (EUA) _c1980 |
||
| 270 | _aCIDIA, San José (Costa Rica) | ||
| 300 | _ap. 183-234 | ||
| 440 |
_9171529 _aWorld Bank Staff Working Paper (EUA) _vno. 403 |
||
| 650 |
_9162026 _aRECURSOS HUMANOS |
||
| 650 |
_9134462 _aADMINISTRACION |
||
| 650 |
_9158851 _aPLANIFICACION FAMILIAR |
||
| 650 |
_9163663 _aSALUD PUBLICA |
||
| 650 |
_9145276 _aEDUCACION INFORMAL |
||
| 650 |
_9157121 _aPAISES EN DESARROLLO |
||
| 650 | _iHUMAN RESOURCES | ||
| 650 | _iADMINISTRATION | ||
| 650 | _iFAMILY PLANNING | ||
| 650 | _iPUBLIC HEALTH | ||
| 650 | _iINFORMAL EDUCATION | ||
| 650 | _iDEVELOPING COUNTRIES | ||
| 650 | _fRESSOURCE HUMAINE | ||
| 650 | _fADMINISTRATION | ||
| 650 | _fPLANIFICATION DE LA FAMILLE | ||
| 650 | _fSANTE PUBLIQUE | ||
| 650 | _fEDUCATION INFORMELLE | ||
| 650 | _fPAYS EN DEVELOPPEMENT | ||
| 911 | _x000003684 | ||
| 911 | _x000000130 | ||
| 911 | _x000002789 | ||
| 911 | _x000006349 | ||
| 911 | _x000015505 | ||
| 911 | _x000002222 | ||
| 901 |
_aE50 _b00902 |
||
| 903 | _aV | ||
| 904 | _aIICA | ||
| 904 | _afhernandez | ||
| 905 | _aC | ||
| 906 |
_a19870101 _b20150619 |
||
| 907 | _aCIDIA, San José (Costa Rica) | ||
| 908 | _aB | ||
| 909 | _aAMS | ||
| 914 | _aBV | ||
| 914 | _aEXTRA | ||
| 942 | _cSER | ||
| 942 | _cIMP | ||
| 999 |
_c14910 _d14910 |
||