| 000 | 02339nam a22004937a 4500 | ||
|---|---|---|---|
| 999 |
_c22602 _d22602 |
||
| 003 | CR-SiIICA | ||
| 005 | 20200913112547.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 870101e cr |||||r|||| 00| | eng d | ||
| 040 |
_cCR-SiIICA _aCR-SiIICA |
||
| 041 |
_aeng _beng |
||
| 090 | _aIICA-A50 244 | ||
| 100 |
_9105397 _aPinchinat, A.M. |
||
| 100 |
_942454 _aAmbrose, E.C. |
||
| 100 |
_9106106 _aPolius, J. |
||
| 110 |
_91274 _aIICA, Castries (Santa Lucía) |
||
| 245 | _aReport on the national agricultural research system of St. Lucia | ||
| 260 |
_aCastries (Santa Lucía) _c1987 |
||
| 270 | _aCIDIA, San José (Costa Rica) | ||
| 300 | _a39 p. | ||
| 500 | _a10 ref. Sum. (En); tabs. | ||
| 520 | _aIn its Draft Sector Paper for the National Plan 1986-1991, the Ministry of Agriculture, Forestry and Lands, Fisheries, and Co-operatives (MDA) has set its primary national goals in agriculture as follows: improved nutrition for the population; increased and improved local substitutes for certain (imported) agricultural products; increased export of high quality agricultural produce, and; ensured longterm (soil and water) conservation. The expressed policies to reach these goals directly involve, or can greatly benefit from, agricultural technology development on the island. This has particular relevance to the Ministry's stated actions aimed at: improvement in efficiency of production of selected crops for export and local consumption; consolidation and expansion of the orchard (tree) crop diversification; consolidation and expansion of livestock production (mainly for achieving and maintaining self sufficiency); efficient land utilization; soil and water conservation, and agro-processing | ||
| 690 |
_9164914 _aSISTEMAS NAC DE INVESTIGACION |
||
| 690 |
_9156734 _aORGANIZACION DE LA INVESTIGACION |
||
| 690 |
_9134476 _aADMINISTRACION DE LA INVESTIGACION |
||
| 690 |
_9163826 _aSANTA LUCIA |
||
| 856 |
_qpdf _uhttps://repositorio.iica.int/handle/11324/11933 _yeng |
||
| 901 |
_aA50 _b03488 |
||
| 902 | _aD10 | ||
| 903 | _aEV | ||
| 904 | _aIICA | ||
| 905 | _aC | ||
| 906 | _a19870101 | ||
| 907 | _aCIDIA, San José (Costa Rica) | ||
| 908 | _aB | ||
| 909 | _aM | ||
| 912 | _aeng | ||
| 914 | _aBV | ||
| 914 | _aINTER | ||
| 914 | _aIICA | ||
| 942 |
_cIMP _2z |
||