| 000 | 00856nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | CR-SiIICA | ||
| 005 | 20200203205105.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 960101e cr |||||r|||| 00| | eng d | ||
| 040 | _cCR-SiIICA | ||
| 041 | _aeng | ||
| 090 | _aSM-AMPO | ||
| 090 | _aGTZ-1410 | ||
| 100 |
_976956 _aHenninger, H. |
||
| 245 | _aEnvironmental impact and sustainability indicators for K2 | ||
| 260 |
_aWashington, D.C. (EUA) _c1992 |
||
| 270 | _aIICA/GTZ, San Jose (Costa Rica) | ||
| 300 | _a58 p. | ||
| 690 |
_9154684 _aMETODOLOGIA DE DEFINICION DE INDICADORES |
||
| 690 |
_9151074 _aINDICADORES ECOLOGICOS |
||
| 901 |
_aP17 _b24174 |
||
| 904 | _aIICA | ||
| 905 | _aC | ||
| 906 | _a19960101 | ||
| 907 | _aIICA/GTZ, San Jose (Costa Rica) | ||
| 908 | _aB | ||
| 909 | _aM | ||
| 914 | _aGTZ-PR | ||
| 942 | _cIMP | ||
| 999 |
_c29058 _d29058 |
||