| 000 | 01913nam a22005417a 4500 | ||
|---|---|---|---|
| 003 | CR-SiIICA | ||
| 005 | 20230430064304.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 100107e cr |||||r|||| 00| | eng d | ||
| 020 | _a0-89629-156-1 | ||
| 040 | _cCR-SiIICA | ||
| 041 |
_aeng _beng |
||
| 090 | _aE50-1104 | ||
| 110 |
_aInternational Food Policy Research Institute (IFPRI) _cWashington, D.C., United States of America _99530 |
||
| 245 | _aRural development policies and sustainable land use in the hillside areas of Honduras: a quantitative livelihoods approach | ||
| 260 |
_aWashinton, D.C. (EUA) _c2006 |
||
| 270 | _aIICA, San José (Costa Rica) | ||
| 300 | _a103 p. | ||
| 500 | _a30 tab. 8 fig. 4 cuadros. Bib. p. 97-103 | ||
| 520 | _a1. Background and justification for the study; 2. Macroeconomic policies and rural development in Honduras; 3. Methods and models; 4. Asset distrbution and liveslihood strategies in the hillsides of Honduras; 5. Econometric results; 6.Summary of findings, conclusions and policy implications | ||
| 650 | 0 |
_aDESARROLLO RURAL _92085 |
|
| 650 |
_9159284 _aPOBREZA |
||
| 650 |
_9167870 _aUTILIZACION DE LA TIERRA |
||
| 650 |
_aHONDURAS _9150470 |
||
| 650 | 0 |
_iRURAL DEVELOPMENT _aAGRICULTURA _94 |
|
| 650 | 0 |
_iPOVERTY _aAGRICULTURA _94 |
|
| 650 | 0 |
_iLAND USE _aAGRICULTURA _94 |
|
| 650 | 0 |
_iHONDURAS _aAGRICULTURA _94 |
|
| 650 | 0 |
_fDEVELOPPEMENT RURAL _aAGRICULTURA _94 |
|
| 650 | 0 |
_fPAUVRETE _aAGRICULTURA _94 |
|
| 650 | 0 |
_fUTILISATION DES TERRES _aAGRICULTURA _94 |
|
| 650 | 0 |
_fHONDURAS _aAGRICULTURA _94 |
|
| 911 | _x000006701 | ||
| 911 | _x000006151 | ||
| 911 | _x000004182 | ||
| 911 | _x000003651 | ||
| 901 |
_aE50 _b31668 |
||
| 904 | _asserrano | ||
| 905 | _aT | ||
| 906 | _a20100107 | ||
| 907 | _aIICA, San José (Costa Rica) | ||
| 908 | _aB | ||
| 909 | _aM | ||
| 912 | _aeng | ||
| 914 | _aIICASC | ||
| 942 | _cIMP | ||
| 999 |
_c32651 _d32651 |
||