| 000 | 01903nam a22005897a 4500 | ||
|---|---|---|---|
| 003 | CR-SiIICA | ||
| 005 | 20200203205605.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 120920e cr |||||r|||| 00| | eng d | ||
| 040 | _cCR-SiIICA | ||
| 041 |
_aeng _beng |
||
| 090 | _aIICA C20-33 | ||
| 100 |
_9108787 _aRampersaud, R.;Francis, D. |
||
| 110 |
_9150841 _aIICA |
||
| 110 |
_96687 _aCTA |
||
| 245 | _aRe-branding extension for 21st century agriculture | ||
| 260 |
_as.l. _bCTP Services&Supplies _c2009 |
||
| 270 | _aSan José, C.R. | ||
| 300 | _a13 | ||
| 520 | _aAgricultural extension is trying to re-create its brand in the 21st century. It must go beyond just extending technical knowledge to farmers, to take a lead role in helping all players along the value chain to organize, interact and transact successfully. It must go beyond a public service. These are challenges facing Extension Services in the Caribbean in the era of a new agriculture. | ||
| 650 |
_9147489 _aEXTENSION AGRICOLA |
||
| 650 |
_9149213 _aGESTION DEL CONOCIMIENTO |
||
| 650 |
_9147441 _aEXPLOTACION EN PEQUENA ESCALA |
||
| 650 |
_9143871 _aDESARROLLO AGRICOLA |
||
| 650 |
_922880 _aCARIBE |
||
| 650 | _iAGRICULTURAL EXTENSION | ||
| 650 | _iKNOWLEDGE MANAGEMENT | ||
| 650 | _iSMALL FARMS | ||
| 650 | _iAGRICULTURAL DEVELOPMENT | ||
| 650 | _iCARIBBEAN | ||
| 650 | _fVULGARISATION AGRICOLE | ||
| 650 | _fGESTION DES CONNAISSANCES | ||
| 650 | _fPETITE EXPLOITATION AGRICOLE | ||
| 650 | _fDEVELOPPEMENT AGRICOLE | ||
| 650 | _fCARAIBES | ||
| 911 | _x000037834 | ||
| 911 | _x000037890 | ||
| 911 | _x000007113 | ||
| 911 | _x000000199 | ||
| 911 | _x000001320 | ||
| 901 |
_aC20 _b32517 |
||
| 904 | _afhernandez | ||
| 905 | _aC | ||
| 906 | _a20120920 | ||
| 907 | _aSan José, C.R. | ||
| 908 | _aB | ||
| 909 | _aM | ||
| 912 | _aeng | ||
| 914 | _aIICA-SC | ||
| 942 | _cIMP | ||
| 999 |
_c33152 _d33152 |
||